Full medal table for the Olympic Games 2024 in Paris which officially commenced on Friday, July 26, 2024.

Following the official commencement of the Olympic Games in Paris on Friday, July 26, 2024, competitions have officially commenced with contenders already securing medals in different sports of the tournament so far.

Who won the first gold medal at the Olympics 2024?

The Republic of China received the first gold medal at the Olympics 2024 in Paris. China is the only country to be awarded a gold medal in the tournament so far. The country received a total of 2 gold medals 1 for the shooting competition and the other for the diving competition at the Olympic Games 2024.

Olympics 2024 medal count

Rank Country Gold Silver Bronze Total
1 China 13 9 9 31
2 Australia 12 7 5 24
3 France 11 13 14 38
4 Great Britain 10 10 12 32
5 United States 9 19 18 46
6 South Korea 9 6 4 19
7 Japan 8 4 8 20
8 Italy 6 8 4 18
9 Netherlands 5 4 4 13
10 Germany 4 3 2 9
11 Canada 3 3 6 8
12 Romania 3 3 1 12
13 New Zealand 2 4 1 7
14 Hungary 2 2 2 6
15 Hong Kong 2 0 2 4
15 Ireland 2 0 2 4
17 Croatia 2 0 1 3
18 Azerbaijan 2 0 0 2
19 Israel 1 4 1 6
20 Brazil 1 3 3 7
21 Sweden 1 2 2 5
22 AIN 1 2 0 3
22 Georgia 1 2 0 3
24 Switzerland 1 1 4 6
25 Spain 1 1 3 5
26 South Africa 1 1 2 4
27 Belgium 1 0 2 3
27 Kazakhstan 1 0 2 3
27 Uzbekistan 1 0 2 3
30 Czechia 1 0 1 2
30 Guatemala 1 0 1 2
32 Argentina 1 0 0 1
32 Ecuador 1 0 0 1
32 Philippines 1 0 0 1
32 Slovenia 1 0 0 1
32 Serbia 1 0 0 1
32 Uganda 1 0 0 1
37 Mexico 0 2 1 3
38 North Korea 0 2 0 2
39 Greece 0 1 3 4
39 Poland 0 1 3 4
41 Kosovo 0 1 1 2
41 Turkey 0 1 1 2
41 Ukraine 0 1 1 2
44 Ethiopia 0 1 0 1
44 Fiji 0 1 0 1
44 Mongolia 0 1 0 1
44 Tunisia 0 1 0 1
48 India 0 0 3 3
49 Moldova 0 0 2 2
49 Tajikistan 0 0 2 2
51 Austria 0 0 1 1
51 Egypt 0 0 1 1
51 Lithuania 0 0 1 1
51 Portugal 0 0 1 1
51 Slovakia 0 0 1

 

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here